Extra Heavy Duty Cone Pulley Lathe Machine-Series-455
Quick ContactBright Engineering Works offered sweeping range of lathe machines one of them is EXTRA HEAVY DUTY CONE PULLEY LATHE MACHINE.
Extra Heavy Duty Lathe Machine is most required lathe machine in field like Heavy engineering industries, Marine parts manufacturing industries etc.
Keeping all factors in mind We the Bright Engineering Works has made specially designed very heavy and sturdy machine to withstand against heavy load.
It has many variant according to various sizes of jobs.This kind of lathe machine mainly used for machining of long jobs.
Bed:-The bed is made of high graded casting and its heat treated with high quality induction hardened and grounded to opt long lasting life, after it well machined.the design of bed very sturdy to resist any kind of vibration.
Head Stock:-The head stock is made of good quality graded cast iron material and it is well machined,The spindle is made good alloy steel and its fully heat treated and grounded,it runs on best quality bearings, and bushes where and when it requires.
Carriage: The carriage is located between the headstock and tailstock and serves the purpose of supporting, guiding and feeding the tool against the job during operation.
Tail Stock:- the tailstock is made of good quality graded cast iron material and it is well machined,maintained its alignment with head stock to getting best accuracy.tailstock spindle is made good alloy steel ,fully heat treated and grounded,
Legs: The legs carry the entire load of machine and are firmly secured to floor by foundation bolts.
Special Features
- Good quality graded casting with high quality hardened and grounded bed ways to resist wear and tear and get extra longer life.
Main spindle and Tail stoke spindle will be hardened and grounded.
Pulleys and gears are to be Dynamically balanced.
Fully oil bath Appron gear box.
Steel parts are made of Alloy Steel.
Bushes are made of Gun Metal Material.
Standard Accessories
- Flame hardened and grounded bed ways.
Chuck back plate
Center Adapter
Live and Dead center
Tool Post Spanner
Motor Pulley
Set of gears for British and Metric thread
Safety Guards
Extra Accessories
- Face plate
Carrier plate
Steady rest, Follow rest
Taper Turning Attachment
Motorised coolant pump and its tank
Rear Tool Post
Norton gear box (Quick change gear box)
Electrification
Specification
Model | BL-1/XHD-455 | BL-2/XHD-455 | BL-3/XHD-455 | BL-4/XHD-455 | BL-5/XHD-455 | BL-6/XHD-455 | BL-7/XHD-455 |
---|---|---|---|---|---|---|---|
Admit bet. Center in mm | 730(28¾" inch) | 1340 (52¾" inch) | 1640(64½" inch) | 2240 (88¼” inch) | 3700 (145½" inch) | 4300(169¼” inch) | 4900(192¾" inch) |
Length of Bed in mm | 2130 (7 Ft) | 2740 (9 Ft) | 3045 (10 Ft) | 3650 (12 Ft) | 4260 (14 Ft) | 4875 (16 Ft) | 5480( 18 Ft) |
Width of bed in mm | 455 (18" inch) | 455 (18" inch) | 455 (18" inch) | 455 (18" inch) | 455 (18" inch) | 455 (18" inch) | 455 (18" inch) |
Height of Centre in mm | 455 (18" inch) | 455 (18" inch) | 455 (18" inch) | 455 (18" inch) | 455 (18" inch) | 455 (18" inch) | 455 (18" inch) |
Swing over bed in mm | 810 (31¾" inch) | 810 (31¾" inch) | 810 (31¾" inch) | 810 (31¾" inch) | 810 (31¾" inch) | 810 (31¾" inch) | 810 (31¾" inch) |
Swing over cross slide in mm | 600(263½" inch) | 600(263½" inch) | 600(263½" inch) | 600(263½" inch) | 600(263½" inch) | 600(263½" inch) | 600(263½" inch) |
Swing in gap in mm | 1165 (45¾" inch) | 1165 (45¾" inch) | 1165 (45¾" inch) | 1165 (45¾" inch) | 1165 (45¾" inch) | 1165 (45¾" inch) | 1165 (45¾" inch) |
Length of gap IFO face plate in mm | 190 | 190 | 190 | 190 | 190 | 190 | |
MAIN SPINDLE | |||||||
Type & Size of Spindle Nose | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded | |
Spindle Bore in mm | 80 mm(31/8" inch,) or 102 mm(4 1/8"inch),or 125 mm(51/8" inch) or 150 mm(61/8" inch) | 80 mm(31/8" inch,) or 102 mm(4 1/8"inch),or 125 mm(51/8" inch) or 150 mm(61/8" inch) | 80 mm(31/8" inch,) or 102 mm(4 1/8"inch),or 125 mm(51/8" inch) or 150 mm(61/8" inch) | 80 mm(31/8" inch,) or 102 mm(4 1/8"inch),or 125 mm(51/8" inch) or 150 mm(61/8" inch) | 80 mm(31/8" inch,) or 102 mm(4 1/8"inch),or 125 mm(51/8" inch) or 150 mm(61/8" inch) | 80 mm(31/8" inch,) or 102 mm(4 1/8"inch),or 125 mm(51/8" inch) or 150 mm(61/8" inch) | 80 mm(31/8" inch,) or 102 mm(4 1/8"inch),or 125 mm(51/8" inch) or 150 mm(61/8" inch) |
No of Speed/Range in RPM | 8/21 to 266 | 8/21 to 266 | 8/21 to 266 | 8/21 to 266 | 8/21 to 266 | 8/21 to 266 | 8/21 to 266 |
Morse Taper | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 | |
TAIL STOCK | |||||||
Diameter of Spindle (RAM) | 76.2 (3" inch) | 76.2 (3" inch) | 76.2 (3" inch) | 76.2 (3" inch) | 76.2 (3" inch) | 76.2 (3" inch) | 76.2 (3" inch) |
Travelling of Spindle (RAM) | 200 (8" inch) | 200 (8" inch) | 200 (8" inch) | 200 (8" inch) | 200 (8" inch) | 200 (8" inch) | 200 (8" inch) |
Morse Taper of Spindle (RAM) | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | MT-4 | |
LEAD SCREW | |||||||
Diameter of Lead Screw / TPI | 50.8 (2" inch)/4 TPI | 50.8 (2" inch)/4 TPI | 50.8 (2" inch)/4 TPI | 50.8 (2" inch)/4 TPI | 50.8 (2" inch)/4 TPI | 50.8 (2" inch)/4 TPI | 50.8 (2" inch)/4 TPI |
THREADS | |||||||
No of Threads / Range in metic without Norton Gear Box | 15/1 TO 6 pitch | 15/1 TO 6 pitch | 15/1 TO 6 pitch | 15/1 TO 6 pitch | 15/1 TO 6 pitch | 15/1 TO 6 pitch | 15/1 TO 6 pitch |
No of Threads / Range in inch without Norton Gear Box | 20/2 TO 24 TPI | 20/2 TO 24 TPI | 20/2 TO 24 TPI | 20/2 TO 24 TPI | 20/2 TO 24 TPI | 20/2 TO 24 TPI | 20/2 TO 24 TPI |
No of Threads / Range in metic with Norton Gear Box | 24/0.5 TO 15 PITCH | 24/0.5 TO 15 PITCH | 24/0.5 TO 15 PITCH | 24/0.5 TO 15 PITCH | 24/0.5 TO 15 PITCH | 24/0.5 TO 15 PITCH | 24/0.5 TO 15 PITCH |
No of Threads / Range in inch with Norton Gear Box | 44/2 TO 60 TPI | 44/2 TO 60 TPI | 44/2 TO 60 TPI | 44/2 TO 60 TPI | 44/2 TO 60 TPI | 44/2 TO 60 TPI | 44/2 TO 60 TPI |
Floor Space Occupied in mm | 2660 X 1650 | 2660 X 1650 | 2660 X 1650 | 2660 X 1650 | 2660 X 1650 | 2660 X 1650 | 2660 X 1650 |
Approx. Weight in Kgs | 2450(2.45 M.T.) | 2650(2.65 M.T.) | 2900(2.9 M.T.) | 3150(3.15 M.T.) | 3550(3.55 M.T.) | 3825(3.825 M.T.) | 4200(4.2 M.T.) |
Approx. Case Dimensions in mm | 2850 X 1500 X 1800 | 3350 X 1500 X 1800 | 3700 X 1500 X 1800 | 4300 X 1500 X 1800 | 5000 X 1500 X 1800 | 5750 X 1500 X 1800 | 6450 X 1500 X 1800 |
(39¼”) |